The following parameters are available live on either the Catapult Vector app or the Watch app.
| Parameter Name | Abbreviated Name | Definition |
| Max Velocity | Max Vel | Maximum velocity reached, dependent on time interval selected (period/activity) |
| % Max Velocity | % Max Vel | The instantaneous velocity as a percentage of an athlete's max velocity |
| Total Distance | Dist | Total distance covered during selected (periods/activities) |
| Player Load | PL | Total Player Load accumulated during the time interval selected |
| High Speed Distance | HSR Dist | Total distance covered in specific bands. Bands 5 + are default, but can be changed (Pro only) |
| Max Heart Rate | Max HR | The maximum Heart Rate in beats per minute |
| Red Zone | RZ Min | The total time spent while within the designated Red Zone Heart Rate bands 5 +, but can be changed (Pro only) |
| Distance / min | Dist/min | Average distance covered per minute, dependent on time interval selected (period/activities) |
| Velocity Distance Band 1 - 8 (each band is an individual parameter) | V1 Dist, V2 Dist, etc | Total distance covered in each band individually |
| Velocity Efforts Band 2+ (each band is an individual parameter) | V2+ Eff, V3+ Eff, etc | A count of efforts covered in each band individually |
| Accelerations | Acc | A count of the number of acceleration achieved. The default threshold is efforts above 2 m/s/s. |
| Decelerations | Dcc | A count of the number of decelerations achieved. The default threshold is efforts above 2 m/s/s |
Related articles